ID: 55
Features Include:
- 2 suites in the primary carrier hotel
-
Direct access to 20+ unique networks in the company's MMR, with the ability to connect to other networks in the Harbour Centre building
-
Network neutral
-
Traditional cages with DC power and hot aisle containment, in-row cooling pods available
-
A+B UPS and N+1 generators
-
N+1 chilled water cooling
-
Around-the-clock security guards, HID access card, biometric and CCTV systems
-
Access to the Vancouver Internet Exchange (VANIX)
Shopping Cart Information:
The Cart's listings can be displayed by clicking on the cart-icon located on the upper-right of this screen.
To hide the Cart, click on any portion of the main-display's contents. The Cart can be redisplayed by
clicking on the cart-icon again.
To go back to the Map, click on the Gray Button located on the upper-left of this screen.
Have a Question? Call Us @ 507.398.5964
Features Include:
- 2 suites in the primary carrier hotel
-
Direct access to 20+ unique networks in the company's MMR, with the ability to connect to other networks in the Harbour Centre building
-
Network neutral
-
Traditional cages with DC power and hot aisle containment, in-row cooling pods available
-
A+B UPS and N+1 generators
-
N+1 chilled water cooling
-
Around-the-clock security guards, HID access card, biometric and CCTV systems
-
Access to the Vancouver Internet Exchange (VANIX)
For more information
... contact
Bob Dubke - Broker
Bob@DataCenterBrokers.com
507-398-5964
DataCenterBrokers.com
This data centre is in the primary carrier hotel in Vancouver. Connectivity is provided to 20+ unique networks and direct access to the Vancouver Internet Exchange (VANIX). Vancouver is increasingly viewed as a natural redundant data centre site for networks established by enterprises in Eastern Canada, Asia and the U.S. due to the city’s location at the end point of the largest Internet pipeline between British Columbia and the U.S.
SITE INFORMATION
Item | Description |
VAN 1 Space | 5,000 sqft |
Total Vancouver Space | 20,000 sqft |
Configurations | Custom cabinets and cages including 42U cabinets |
Pod Configurations | APC hot aisle containment pods (premium dedicated pod options for 10+ cabinets) |
Floor Type | 14in anti-static raised floor and anti-static PVC floor |
Freight Elevator | (1) service elevator 3,000lbs, 6ft 9in x 5ft |
Roof Rights | On request |
SITE STRUCTURE
Item | Description |
Year Built | 1977 |
Number of Floors | 28 floors |
Structure Type | Concrete and steel |
Exterior Type | Brick |
Seismic Rating | Seismic Zone 4 |
In Flood Plain | No |
Ceiling Clearance | 11ft 9in |
ENVIRONMENTAL CONTROLS
Item | Description |
Cooling System | Perimeter CRAC units with raised floor plenum supply in cold aisle/hot aisle configuration |
Cooling Capacity | 50 tons |
Cooling Type | Glycol CRAC – dry cooler |
Redundant | N+1 dry cooler (985), N+1 CRAC |
Humidification | Steam |
Remotely Monitored | Yes |
POWER
Item | Description |
Uninterruptible Power Supply (UPS) | APC Symettra PX N+1 |
Load Design | 100-150W/sqft |
Configurations | Primary (N+1 UPS), A+B (redundant UPS), and A+B (redundant generator) |
Entrances | Diverse power entrance facilities |
Redundant Power Feeds | Utility automatic transfer switch (ATS) on both feeds prior to building entrance |
Power from Substation | 12mW |
Battery Type | Valve-regulated lead-acid (VRLA) |
Battery Monitoring | Yes |
Backup Generators | 1,000mW MTU generators configured N+1 |
Fuel Run-Time | Diesel, minimum 24-hours at full load |
Remotely Monitored | Yes |
CONNECTIVITY
Item | Description |
Meet-Me-Room (MMR) | Yes, MMR within the facility with direct access to building’s MMR |
Number of Networks | 20+ unique networks with the ability to connect to other carriers in Harbour Centre |
Network Neutral | Yes |
Fibre Entrance | 13 diverse paths of building fibre entrance |
Fibre Cross Connects | Yes, in suite and to other tenants with Metro Connect and passive WDM waves to 1050 W. Pender’s MMR |
Copper Cross Connects | Yes, in suite |
Communications | 1 communication riser |
SECURITY
Item | Description |
Closed-Circuit TV | Yes |
Customized Security | Yes, for dedicated pods |
On-site Guards | Yes, 24/7 |
Access | HID access card |
Man Traps | Yes, dual interlocking doors in building lobby |
Fire Protection | Multi-zone |
Fire Suppression | Dual interlocked pre-action (1460), FM-200 (985) |
Remotely Monitored | Yes |
All information is deemed reliable, but not guaranteed.
Copyright 2007-2023 Technology Ideas Corporation. All rights reserved.