ID: 59
Features Include:
- Tier IV design for power, networking, and security.
-
Power Usage Effectiveness (PUE) projected at 1.4.
-
Dedicated client services manager.
-
Full virtualization (cloud) support.
-
Tailored to future proof your business.
-
100% SLA for power, bandwidth and network services availability.
-
24x7 support from engineers with an average tenure of 3+ years.
-
One-stop ViaWest Technical Assistance Center (V-TAC) for remote support.
-
5 telecommunication carriers ensure carrier-neutral IP bandwidth connectivity.
Shopping Cart Information:
The Cart's listings can be displayed by clicking on the cart-icon located on the upper-right of this screen.
To hide the Cart, click on any portion of the main-display's contents. The Cart can be redisplayed by
clicking on the cart-icon again.
To go back to the Map, click on the Gray Button located on the upper-left of this screen.
Have a Question? Call Us @ 507.398.5964
Features Include:
- Tier IV design for power, networking, and security.
-
Power Usage Effectiveness (PUE) projected at 1.4.
-
Dedicated client services manager.
-
Full virtualization (cloud) support.
-
Tailored to future proof your business.
-
100% SLA for power, bandwidth and network services availability.
-
24x7 support from engineers with an average tenure of 3+ years.
-
One-stop ViaWest Technical Assistance Center (V-TAC) for remote support.
-
5 telecommunication carriers ensure carrier-neutral IP bandwidth connectivity.
For more information
... contact
Bob Dubke - Broker
Bob@DataCenterBrokers.com
507-398-5964
DataCenterBrokers.com
This is a state of the art data center with a number of unique innovations. ViaWest is a leader in flexible and comprehensive Infrastructure Services, specializing in Data Center Colocation, PCI and HIPAA Compliance, and Hybrid Cloud Services.
SITE INFORMATION
Item | Description |
Land | 28 acres |
Building | 158,000 sqft |
Space | 70,000+ sqft, 36in raised white floor space |
Configurations | Cabinets (available in quarter increments) and private cages |
Cage Options | Roof on cage, screw down floor tiles, biometric and card reader cage access, and Magnetic locks. |
Office | Additional Office Space negotiable with cage commitment. |
ENVIRONMENT
Item | Description |
Cooling | 3,000 tons redundant, fault tolerant cooling capacity. |
Efficiency | Highly energy efficient cooling system (1.4 PUE). |
Load Design | High density pods (700+ watts per sqft). |
Liquid | No liquid carrying pipework in critical areas. |
Flooring | Anti-static raised flooring. |
Configuration | Hot aisle/cold aisle. |
Cabling | Fully cabled for typical customer applications.
Energy efficient LED lighting |
CONNECTIVITY
Item | Description |
Meet-Me-Room | Yes, ViaWest controlled |
Network Neutral | Yes |
Redundant Fiber | Multiple redundant fiber optic telecommunication networks delivered via Telcordia/Bellcore standards with diverse conduit and entrance facilities. |
Latency | Low latency connections for customers on either coast. |
Telecom Services | Available from T1 to multiple OC192. |
Ethernet Services | Available from 5 Mbps to multiple 10 Gbps. |
POWER
Item | Description |
Source | A and B power circuit delivery. |
Power Feeds | 120v, 208v single and three phase power options. |
Billing | Per circuit and usage-based billing models. |
Generator | 16 MW redundant, fault tolerant diesel. |
Fuel | 30,000 gallon diesel. |
UPS | 9 MW redundant, fault tolerant UPS capacity. |
Switching | PLC-based fault tolerant closed transition switchboard. |
Battery Redundancy | 2N |
Redundant Paths | Multiple redundant power distribution paths. |
Remote Monitoring | Branch circuit monitoring system.
|
PROVISIONING AND SUPPORT
Item | Description |
Installations | Manage installation of all products and services. |
Resources | Source and coordinate all internal and external. |
Project Manager | Dedicated project manager assigned to qualified large installations. |
Assistance Center | World-Class ViaWest - Technical Assistance Center (VTAC),
single point of contact for all Technical Support needs - staffed 24x7x365. |
Technicians | First responders and remote hands, all 100% integrated with flexible and scalable systems and tools. |
Monitoring | Physical entry, environmental, power and networks monitored real-time. |
SECURITY
Item | Description |
Access | Premise security gate. 24x7 key card access with secondary biometric authentication. 6 zone security access levels. |
Monitored | 24x7 on-site security personnel with monitored security cameras and intercom systems. |
Environmentals | Power delivery, generator and diesel fuel infrastructure maintained in secured areas. |
Customer Control | Access list via secure ViaWest portal – update employee/vendor access real-time. |
Customized Security | Yes, each for each cage. |
Compliance | HIPAA and/or PCI compliant bundle with access reports. |
FIRE PROTECTION
Item | Description |
VESDA | Certified incipient smoke detection (sniffer). |
Detection | laser beam and certified data center smoke detection systems. |
Sprinkler | Dual-Interlock pre-action dry pipe sprinkler system. |
Fire Extinguishers | Clean agent placed throughout the facility. |
VIRTUALIZATION
Item | Description |
Virtualization | Private cloud environments and cross connect into the KINECTed Cloud. |
SUPPORT
Item | Description |
Hardware | Dedicated hardware with local sparing and 24x7 onsite management and monitoring. |
Operating Systems | Windows, RedHat, and, Linux. |
Database | Microsoft SQL, MySQL, and, Oracle.
|
All information is deemed reliable, but not guaranteed.
Copyright 2007-2023 Technology Ideas Corporation. All rights reserved.