ID: 65
Features Include:
- Easy access from Orlando & Tampa
-
Low power costs
-
Robust city fiber optic network
-
Access to 4.5 million people in Central Florida
-
Category 5 rated building
-
Easy access to Interstate 4 and two major international airports
-
Dedicated temperature controlled & secured storage receiving areas
-
Conference rooms, fitness area, theater, lounge area, staging and break down areas, loading docks, showers, and offices for disaster recovery or everyday use.
Shopping Cart Information:
The Cart's listings can be displayed by clicking on the cart-icon located on the upper-right of this screen.
To hide the Cart, click on any portion of the main-display's contents. The Cart can be redisplayed by
clicking on the cart-icon again.
To go back to the Map, click on the Gray Button located on the upper-left of this screen.
Have a Question? Call Us @ 507.398.5964
Features Include:
- Easy access from Orlando & Tampa
-
Low power costs
-
Robust city fiber optic network
-
Access to 4.5 million people in Central Florida
-
Category 5 rated building
-
Easy access to Interstate 4 and two major international airports
-
Dedicated temperature controlled & secured storage receiving areas
-
Conference rooms, fitness area, theater, lounge area, staging and break down areas, loading docks, showers, and offices for disaster recovery or everyday use.
For more information
... contact
Bob Dubke - Broker
Bob@DataCenterBrokers.com
507-398-5964
DataCenterBrokers.com
Centrally located, Lakeland is the largest city between Orlando and Tampa. The data center was built leveraging Tier III principles for concurrent maintainability in a Category 5 rated building with completely redundant systems and multiple telecom providers. Elevation of 197ft takes out it of any flood plain.
SITE INFORMATION
Item | Description |
Total Space | 105,000+ sqft |
Space Configurations | Custom cages and cabinets |
Primary Roof Type | Steel roofing with multilayer rubber coating |
Floor Type | 36in raised floor |
Site Elevation | 197 feet above sea level |
Seismic Rating | Seismic Zone O |
Flood Plain | Outside 100 year zone.
|
SITE STRUCTURE
Item | Description |
Year Built | 2013 |
Number of Floors | 1 |
Structure Type | Concrete block with reinforced rebar |
Exterior Type | Concrete |
Building Rating | Category 5 hurricane rated building with a roof rated to 170+ mph sustained winds |
Lightning Protection | Multiple HALO Ground Systems encircling the entire building.
|
POWER
Item | Description |
Uninterruptible Power Supply (UPS) | UL certified Mitsubishi UPS and multi-rack battery backup dedicated per 5,000 SQF of dedicated hosting space |
Load Design | Medium and high density |
Configurations | Primary, 2N UPS and generator |
Entrances | Diverse entrances |
Automatic Transfer Switches (ATSs) | Modular, redundant ATSs |
Backup Generators | 2 sets (A+B) of 1.2MW critical power generation UL certified quantity, 4 diesel power plants (per 5,000 SQF of raised flooring) |
Fuel Run-Time | 2 x 2,000 gallon (each 5,000 SQF has additional 10,000 gallon separate diesel tank).
|
CONNECTIVITY
Item | Description |
Meet-Me-Room | Yes |
Number of Networks | Multiple carriers available |
Network Neutral | Yes |
Fiber Entrance | Mandatory dual entrance (greater than 500ft apart) |
Fiber Cross Connects | Yes |
Copper Cross Connects | Yes.
|
ENIVIRONMENT CONTROLS
Item | Description |
Cooling System | Leibert Air systems per 5,000 sqft |
Cooling Capacity | 4 x 40 tons |
Cooling Type | Chiller |
Redundant | Yes |
Remote Monitored | Yes, environmental monitoring. |
SECURITY
Item | Description |
SSAE 16 Compliant | SSAE SOC 1 Type 2 audited |
Closed-Circuit TV | Yes |
Customized Security | Yes |
On-site Guards | 24/7 on-site security |
Access | Secured entrance and exit procedures with multi-factored authentication and access control throughout (including biometric authentication) |
Man Traps | Yes. |
FIRE PROTECTION
Item | Description |
Fire Protection | Safe air sampling smoke detection (mechanical areas) |
Fire Suppression | Dry pipe 4 stage system, FM200 fire suppression |
Remotely Monitored | Safe active monitoring.
|
SITE UTILITY
Item | Description |
Electric | Dual 4,000 AMP transformers with separat |
All information is deemed reliable, but not guaranteed.
Copyright 2007-2023 Technology Ideas Corporation. All rights reserved.